Our Lymington Offset gates have the same elegant design as our Lymington gates, but with larger fences for a more asymmetrical look.
Sizes to be used as a guide only, we will make your gates to your exact measurements. All prices per pair include VAT.
* Please note - Ironmongery will usually be Galvanised unless Black is specifically requested
Height (meters) | Width (meters) | ||||||||
2.4 (8ft) | 2.7 (9ft) | 3.0 (10ft) | 3.3 (11ft) | ||||||
0.9 (3ft) | £623 | £673 | £724 | £1012 | |||||
1.2 (4ft) | £724 | £773 | £822 | £1142 | |||||
1.5 (5ft) | £825 | £872 | £920 | £1273 | |||||
1.8 (6ft) | £925 | £972 | £1018 | £1403 | |||||
2.1 (7ft) | £1026 | £1071 | £1116 | £1533 |
Name & Registered Office: Bespoke Design UK LTD Austin House,43 Poole Road, Bournemouth, BH4 9DN (workshop address on contact page) - Company No. 05974013